Property Attributes
- MLS#224027237
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDublin
- AreaConcord
- NeighborhoodEstates of Muirfield Village Behind the Gates
- Zip43017
- Style
- Year Built1982
- Taxes$ 76275
- Price$ 5,600,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage20530
- Lot Size2.57 Acres
Data Source:
Columbus REALTORS®
Property Description
Remarkable property situated on a premier lot of the Championship Course in the gated Estates of Muirfield Village. Built for both indoor and outdoor entertaining. 2.5 acres span the 5th hole and 6th tee. Several outdoor decks and patios to both relax and entertain. Indoor Olympic-sized pool, billiard room, children's play room, tv/theater room. Third floor concert hall with full bar/full bath and viewing loft. First floor primary suite overlooks the indoor pool & attached deck and has an abundance of closet space. All bedrooms are ensuites. Two first floor den/offices, sunken living rm, family rm, sun room, mud room, and very large kitchen. Separate entrance into private wing (5th BR), a conference rm, large, office. Lofts and bonus rooms throughout. Elevator.
| Price History | |
|---|---|
| 8/5/2024 | Listed $5,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Geothermal |
| Cooling | Central Air |
| HOA Fee | 8813.6 |
| Garage Spaces | 3.0 |
| Pool Features | Inground Pool |
| Security Features | Security System |
| Year Built | 1982 |
| Township | Concord |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Estates of Muirfield Village Behind the Gates |
| Garage Y/N | Yes |
| Full Baths | 7 |
| Status | Active |
| Directions | Glick Road to Carnoustie to Dunsinane- Behind the gates- Drive up to the gate and it will open |
| City | Dublin |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 111949.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 76275.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://players.brightcove.net/5699924528001/default_default/index.html?videoId=5786764537001 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Central Vacuum,Whirlpool/Tub,Elevator |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic/Porcelain |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached Garage,Side Load |
| Lot Features | Golf CRS Lot |
| Water Source | Public |
| Lot Size Area | 2.57 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 14666.0 |
| Lot Size Acres | 2.57 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective