Property Attributes
- MLS#225023443
- TypeSingle Family
- Listing Status Active
- CountyHOCKING
- CityRockbridge
- AreaGood Hope
- Zip43149
- Style
- Year Built1867
- Taxes$ 1230
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2112
- Lot Size0.7 Acres
Data Source:
Columbus REALTORS®
Property Description
ONLINE AUCTION, the RESERVE (Minimum Bid) is $95,000. The auction ends at 7:00 PM, Wednesday, September 16th, 2026. BUYERS MUST SIGN ACKNOWLEDGEMENT OF TERMS to bid. Agents, please see 'A2A'. Beautiful 2 story farmhouse WITH A POOL less than 1 minute from State Route 33. This home boasts 3 bedrooms possible 4 with 1.5 baths, sitting on partially wooded .70 acres with a detached garage. This home features a custom wood ceiling in the kitchen that offers built in appliance for ease of use. Several new updates to the home such as a new roof in 2020, furnace in 2020, range 2024 and refrigerator in 2023 just to name a few. Not to mention this home comes with a pool for those hot summer days!
| Price History | |
|---|---|
| 6/26/2025 | Listed $279,900 |
| 7/24/2025 | 2$274,900 |
| 8/8/2025 | 2$269,900 |
| 8/28/2025 | 2$264,900 |
| 9/8/2025 | 2$259,900 |
| 9/19/2025 | 2$254,900 |
| 10/24/2025 | 2$249,900 |
| 11/26/2025 | 5$239,900 |
| 12/29/2025 | 5$229,900 |
| 1/17/2026 | 9$210,000 |
| 2/13/2026 | 5$199,900 |
| 5/4/2026 | 3$195,000 |
| 6/3/2026 | 3$189,900 |
| 6/17/2026 | 6$179,900 |
| 8/21/2026 | 48$95,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Window Unit(s) |
| Garage Spaces | 1.0 |
| Security Features | Security System |
| Year Built | 1867 |
| Township | Good Hope |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Hocking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| City | Rockbridge |
| High School District | LOGAN HOCKING LSD 3701 HOC CO. |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1230.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | Wood Burning Stove,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Part |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.7 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2112.0 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective